Usage Statistics for www.s.shuttle.de

Summary Period: Last 12 Months 2009
Generated 09-Dec-2009 01:35 CET

Usage summary for www.s.shuttle.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2009 223 168 117 87 317 50067 699 943 1348 1787
Nov 2009 225 166 119 88 896 192794 2641 3582 5006 6761
Oct 2009 213 148 127 95 840 187182 2960 3946 4600 6610
Sep 2009 194 133 117 83 732 147215 2508 3515 3995 5823
Aug 2009 127 90 84 64 564 86527 2009 2625 2818 3945
Jul 2009 136 110 84 61 640 114145 1909 2611 3414 4222
Jun 2009 141 111 82 60 732 127139 1822 2471 3358 4254
May 2009 141 119 94 60 650 132132 1874 2936 3711 4377
Apr 2009 115 103 79 48 435 87745 1467 2395 3107 3477
Mar 2009 143 124 95 54 515 117660 1676 2961 3853 4437
Feb 2009 164 133 105 59 544 111368 1653 2946 3727 4597
Jan 2009 132 110 97 52 412 93495 1635 3007 3431 4099
Totals 1447468 22853 33938 42368 54389


Generated by Webalizer Version 2.01